SYN-3 offers advanced Internet usage monitoring.
This allows you to see which sites are accessed, when and by whom.
Report annually, quarterly or weeklyThe use of Internet can be reported for different time blocks. You can analyse Internet usage up to a year in the past. | ![]() |
Overview of bandwidth usageIt is easy to identify the sites the use the most bandwidth. You can use this information to find and block video-streaming sites. | ![]() |
Overview of most visited sitesSYN-3 has a unique method to analyse which sites have been visited the most. The system calculates the number of visites per time period. If you analyze a whole week, each time period will be 45 minutes. All requests within this 45 minute time period will be counted as one visit. This gives you a realistic overview of the number of visits per user and domain. | ![]() |
Who visted a site?You can then click on a site to see who has visited this site and how often. The picture on the right side shows which users visited the website hyves.nl the most. (in this example image the user names are replaced by numbers to preserve privacy) | ![]() |
When are sites visited?You can also see when a site is visited and by who. This way you can see when your users are visiting hyves.nl for example. (in this example image the user names are replaced by numbers to preserve privacy) | ![]() |
Simple analysisThe analysis of internet use is easier than ever: You can just click on users and websits to get more information about the site usage and surfing times of users. | ![]() |
Automatic reporting via emailYou can also receive a weekly report via email in PDF format. For every user you will receive a page that shows the most visted sites of that user in the past week. | ![]() |
Back to tours.